| A to Z Survey
| |
|
|
|
A - Available | Nope |
B - Best Friend | Beast |
C - Crush | ...none just now... |
D - Dad's Name | Same as Sparky's middle name |
E - Easiest Person To Talk To | Jenny |
F - Favorite Band | U2 |
G - Gummy Bears Or Worms | Bears |
H - Hometown | Englew00d, Colorado |
I - Instrument | Flute |
J - Job | Cataloger/Reference Librarian |
K - Kids | I like 'em, though I only have one |
L - Longest Car Ride | To Moosehead Lake and back about 5 years ago |
M - Milk Flavor | ...? Regular (skim) |
N - Number Of Siblings | 3, currently |
O - One Wish | No more starving children |
P - Phobias | Crowds |
Q - Favorite Quote | I have loads of 'em. "Shouldn't a 'near miss' be called a 'near HIT'?" George Carlin |
R - Reason To Smile | Babies |
S - Song You Last Heard | The last song I heard...? I've been listening to EA Golf all afternoon. Probably something on the Rose Parade this morning. |
T - Time You Woke Up | 8:20 |
U - Unknown Fact About Me | At this point, I'm not sure anything is unknown on this blog except my name! |
V - Vegetable | Carrots |
W - Worst Habits | Nailbiting, and procrastinating |
X - X-Rays You've Had | Teeth. I think that's it. |
Y - Your Favorite Food | Iced sugar cookies |
Z - Zodiac Sign | Scorpio |
Take This Survey at Quizopolis.com |
0 sweet-talkers :
Post a Comment
Sweet comments from sweet people